<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: X-Plane 10 high resolution scenery video</title>
	<atom:link href="http://www.simstop.com/2012/08/09/x-plane-10-high-resolution-scenery-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simstop.com/2012/08/09/x-plane-10-high-resolution-scenery-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=x-plane-10-high-resolution-scenery-video</link>
	<description>Welcome to the SimStop Community</description>
	<lastBuildDate>Tue, 07 May 2013 09:26:19 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Dermot Hallahan</title>
		<link>http://www.simstop.com/2012/08/09/x-plane-10-high-resolution-scenery-video/comment-page-1/#comment-230</link>
		<dc:creator>Dermot Hallahan</dc:creator>
		<pubDate>Wed, 24 Oct 2012 15:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simstop.com/?p=2326#comment-230</guid>
		<description><![CDATA[That is excellent news Lynne. I do know that Microsoft 2004 was embraced by many schools in the US about 10 years ago with excellent results in the extra knowledge that pupils gained. It also apparently turned a lot of kids away from the shoot &#039;em up games over there.]]></description>
		<content:encoded><![CDATA[<p>That is excellent news Lynne. I do know that Microsoft 2004 was embraced by many schools in the US about 10 years ago with excellent results in the extra knowledge that pupils gained. It also apparently turned a lot of kids away from the shoot &#8216;em up games over there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Cheetham</title>
		<link>http://www.simstop.com/2012/08/09/x-plane-10-high-resolution-scenery-video/comment-page-1/#comment-229</link>
		<dc:creator>Dave Cheetham</dc:creator>
		<pubDate>Tue, 23 Oct 2012 12:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.simstop.com/?p=2326#comment-229</guid>
		<description><![CDATA[Thank you for your great comment Lynne.  Flight simulation is a great aid to teaching as you rightly say. It embraces so many different skill sets to do it properly and as most flight simmers would agree, it is a hobby that is based on acumulating knowledge to improve one&#039;s own ability. It certainly beats shooting people and stealing cars which the mainstream &quot;computer game&quot; enthusiasts prefer.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your great comment Lynne.  Flight simulation is a great aid to teaching as you rightly say. It embraces so many different skill sets to do it properly and as most flight simmers would agree, it is a hobby that is based on acumulating knowledge to improve one&#8217;s own ability. It certainly beats shooting people and stealing cars which the mainstream &#8220;computer game&#8221; enthusiasts prefer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne</title>
		<link>http://www.simstop.com/2012/08/09/x-plane-10-high-resolution-scenery-video/comment-page-1/#comment-228</link>
		<dc:creator>Lynne</dc:creator>
		<pubDate>Tue, 23 Oct 2012 10:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.simstop.com/?p=2326#comment-228</guid>
		<description><![CDATA[I am a Head teacher and use X-Plane to teach. Pupils learn what countries are where, what they look like and their size. They are more enthused to study facts about the countries they fly over . They learn Arithmetic to calculate flying distances, times, fuel requirements and weights. They learn Navigation which is also useful for Sailing and Fell walking. Meteorology is also useful in many other spheres of life.
Of course they also learn some flying skills and practice calm problem solving in Emergencies. (We then teach first aid and survival skills!). A few pupils enjoy designing their own aircraft. Altogether this has been one of the most successful teaching aids in our school. I recommend it to all other teachers.]]></description>
		<content:encoded><![CDATA[<p>I am a Head teacher and use X-Plane to teach. Pupils learn what countries are where, what they look like and their size. They are more enthused to study facts about the countries they fly over . They learn Arithmetic to calculate flying distances, times, fuel requirements and weights. They learn Navigation which is also useful for Sailing and Fell walking. Meteorology is also useful in many other spheres of life.<br />
Of course they also learn some flying skills and practice calm problem solving in Emergencies. (We then teach first aid and survival skills!). A few pupils enjoy designing their own aircraft. Altogether this has been one of the most successful teaching aids in our school. I recommend it to all other teachers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
